Services
hospital procedures rate list :-
| No. | HOSPITAL PROCEDURES | CHARGES(₹) |
|---|---|---|
| 1 | IUI | 10000 TO 15000 PER SITTINGS |
| 2 | IVF/ICSI | 35000+MEDICINES APPROX 70000+LAB CHARGES& EMBRYOLOGIST, 60000+DONOR CHARGES EXTRA 25000 |
| 3 | SURROGACY PREGNANCY | IVF/ICSI 200000 SURROGATE AGENCY CHARGES APPROX 350000+ CARE & DELIVERY CHARGES CHARGED SEPARATE |
| # | PACKAGES RATES FOR OPERATION ARE GIVEN BELOW: | |
| 1 | LAPAROSCOPIC CHOLECYSTECTOMY | 20000-40000 |
| 2 | LAPAROSCOPIC HYSTERECTOMY | 60000 |
| 3 | LAPAROSCOPIC MYOMECTOMY | 40000-60000 |
| 4 | LAPAROSCOPIC OVARIAN CYSTECTOMY & ENDOMETRIOSIS | 40000-50000 |
| 5 | LAPAROSCOPIC ECTOPIC PREGNANCY | 30000 |
| 6 | DIAGNOSTIC HYSTERO LAPAROSCOPIC | 25000-40000 |
| 7 | L.S.C.S | 20000-60000 |
| 8 | NORMAL DELIVERY Baby ICU charges extra if needed. |
20000-30000 |
| 9 | OPEN RECANILISATION | 25000 |
| 10 | PCNL | 30000 |
| 11 | URS | 25000-30000 |
| 12 | TUR | 30000 |
| 13 | ALL OTHER PROCEDURES LIKE HERNIA, APPENDIX | 20000 |
| 14 | HERNIA WITH MESH | 20000-25000 |
| 15 | PEDIATRIC SURGERY LIKE : HERNIA, HYDROCELE AND UNDESCENTDED TESTIS | 20000-25000 |
